Te ayudamos a comparar y a descubrir cuándo y cuánto suben los productos básicos en los grandes supermercados

| Día | Precio (€) | Variación |
|---|---|---|
| 19/11/2024 | 2,05 | = |
| 20/11/2024 | 2,05 | = |
| 21/11/2024 | 2,05 | = |
| 22/11/2024 | 2,05 | = |
| 23/11/2024 | 2,05 | = |
| 24/11/2024 | 2,05 | = |
| 25/11/2024 | 2,05 | = |
| 26/11/2024 | 2,05 | = |
| 27/11/2024 | 2,05 | = |
| 28/11/2024 | 2,02 | -0,03 (1,46%) |
| 29/11/2024 | 2,02 | = |
| 30/11/2024 | 2,05 | +0,03 (1,49%) |
| 01/12/2024 | 2,05 | = |
| 02/12/2024 | 2,05 | = |
| 03/12/2024 | 2,05 | = |
| 04/12/2024 | 2,05 | = |
| 05/12/2024 | 2,05 | = |
| 06/12/2024 | 2,05 | = |
| 07/12/2024 | 2,05 | = |
| 08/12/2024 | 2,05 | = |
| 09/12/2024 | 2,05 | = |
| 10/12/2024 | 2,05 | = |
| 11/12/2024 | 2,05 | = |
| 12/12/2024 | 2,05 | = |
| 13/12/2024 | 2,05 | = |
| 14/12/2024 | 2,05 | = |
| 15/12/2024 | 2,05 | = |
| 16/12/2024 | 2,05 | = |
| 17/12/2024 | 2,05 | = |
| 18/12/2024 | 2,05 | = |
| 19/12/2024 | 2,02 | -0,03 (1,46%) |
| 20/12/2024 | 2,02 | = |
| 21/12/2024 | 2,02 | = |
| 22/12/2024 | 2,02 | = |
| 23/12/2024 | 2,02 | = |
| 24/12/2024 | 2,02 | = |
| 25/12/2024 | 2,02 | = |
| 26/12/2024 | 2,02 | = |
| 27/12/2024 | 2,02 | = |
| 28/12/2024 | 2,02 | = |
| 29/12/2024 | 2,02 | = |
| 30/12/2024 | 2,02 | = |
| 31/12/2024 | 2,02 | = |
| 01/01/2025 | 2,06 | +0,04 (1,98%) |
| 02/01/2025 | 2,06 | = |
| 03/01/2025 | 2,06 | = |
| 04/01/2025 | 2,06 | = |
| 05/01/2025 | 2,06 | = |
| 06/01/2025 | 2,06 | = |
| 07/01/2025 | 2,06 | = |
| 08/01/2025 | 2,06 | = |
| 09/01/2025 | 2,06 | = |
| 10/01/2025 | 2,06 | = |
| 11/01/2025 | 2,06 | = |
| 12/01/2025 | 2,06 | = |
| 13/01/2025 | 2,06 | = |
| 14/01/2025 | 2,06 | = |
| 15/01/2025 | 2,06 | = |
| 16/01/2025 | 2,06 | = |
| 17/01/2025 | 2,06 | = |
| 18/01/2025 | 2,06 | = |
| 19/01/2025 | 2,06 | = |
| 20/01/2025 | 2,06 | = |
| 21/01/2025 | 2,06 | = |
| 22/01/2025 | 2,06 | = |
| 23/01/2025 | 2,02 | -0,04 (1,94%) |
| 24/01/2025 | 2,02 | = |
| 25/01/2025 | 2,02 | = |
| 26/01/2025 | 2,02 | = |
| 27/01/2025 | 2,02 | = |
| 28/01/2025 | 2,02 | = |
| 29/01/2025 | 2,02 | = |
| 30/01/2025 | 2,02 | = |
| 31/01/2025 | 2,02 | = |
| 01/02/2025 | 2,02 | = |
| 02/02/2025 | 2,02 | = |
| 03/02/2025 | 2,02 | = |
| 04/02/2025 | 2,02 | = |
| 05/02/2025 | 2,02 | = |
| 06/02/2025 | 2,02 | = |
| 07/02/2025 | 2,02 | = |
| 08/02/2025 | 2,02 | = |
| 09/02/2025 | 2,02 | = |
| 10/02/2025 | 2,02 | = |
| 11/02/2025 | 2,02 | = |
| 12/02/2025 | 2,02 | = |
| 13/02/2025 | 2,02 | = |
| 14/02/2025 | 2,02 | = |
| 15/02/2025 | 2,02 | = |
| 16/02/2025 | 2,02 | = |
| 17/02/2025 | 2,02 | = |
| 18/02/2025 | 2,02 | = |
| 19/02/2025 | 2,02 | = |
| 20/02/2025 | 2,02 | = |
| 21/02/2025 | 2,02 | = |
| 22/02/2025 | 2,02 | = |
| 23/02/2025 | 2,02 | = |
| 24/02/2025 | 2,02 | = |
| 25/02/2025 | 2,02 | = |
| 26/02/2025 | 2,02 | = |
| 27/02/2025 | 2,15 | +0,13 (6,44%) |
| 28/02/2025 | 2,15 | = |
| 01/03/2025 | 2,15 | = |
| 02/03/2025 | 2,15 | = |
| 03/03/2025 | 2,15 | = |
| 04/03/2025 | 2,15 | = |
| 05/03/2025 | 2,15 | = |
| 06/03/2025 | 2,15 | = |
| 07/03/2025 | 2,15 | = |
| 08/03/2025 | 2,15 | = |
| 09/03/2025 | 2,15 | = |
| 10/03/2025 | 2,15 | = |
| 11/03/2025 | 2,15 | = |
| 12/03/2025 | 2,15 | = |
| 13/03/2025 | 2,15 | = |
| 14/03/2025 | 2,15 | = |
| 15/03/2025 | 2,15 | = |
| 16/03/2025 | 2,15 | = |
| 17/03/2025 | 2,15 | = |
| 18/03/2025 | 2,15 | = |
| 19/03/2025 | 2,15 | = |
| 20/03/2025 | 2,15 | = |
| 21/03/2025 | 2,15 | = |
| 22/03/2025 | 2,15 | = |
| 23/03/2025 | 2,15 | = |
| 24/03/2025 | 2,15 | = |
| 25/03/2025 | 2,15 | = |
| 26/03/2025 | 2,15 | = |
| 27/03/2025 | 2,15 | = |
| 28/03/2025 | 2,15 | = |
| 29/03/2025 | 2,15 | = |
| 30/03/2025 | 2,15 | = |
| 31/03/2025 | 2,15 | = |
| 01/04/2025 | 2,15 | = |
| 02/04/2025 | 2,15 | = |
| 03/04/2025 | 2,15 | = |
| 04/04/2025 | 2,15 | = |
| 05/04/2025 | 2,15 | = |
| 06/04/2025 | 2,15 | = |
| 07/04/2025 | 2,15 | = |
| 08/04/2025 | 2,15 | = |
| 09/04/2025 | 2,15 | = |
| 10/04/2025 | 2,15 | = |
| 11/04/2025 | 2,15 | = |
| 12/04/2025 | 2,15 | = |
| 13/04/2025 | 2,15 | = |
| 14/04/2025 | 2,15 | = |
| 15/04/2025 | 2,15 | = |
| 16/04/2025 | 2,15 | = |
| 17/04/2025 | 2,15 | = |
| 18/04/2025 | 2,15 | = |
| 19/04/2025 | 2,15 | = |
| 20/04/2025 | 2,15 | = |
| 21/04/2025 | 2,15 | = |
| 22/04/2025 | 2,15 | = |
| 23/04/2025 | 2,15 | = |
| 24/04/2025 | 2,15 | = |
| 25/04/2025 | 2,15 | = |
| 26/04/2025 | 2,15 | = |
| 27/04/2025 | 2,15 | = |
| 28/04/2025 | 2,15 | = |
| 29/04/2025 | 2,15 | = |
| 30/04/2025 | 2,15 | = |
| 01/05/2025 | 2,15 | = |
| 02/05/2025 | 2,15 | = |
| 03/05/2025 | 2,15 | = |
| 04/05/2025 | 2,15 | = |
| 05/05/2025 | 2,15 | = |
| 06/05/2025 | 2,15 | = |
| 07/05/2025 | 2,15 | = |
| 08/05/2025 | 2,15 | = |
| 09/05/2025 | 2,15 | = |
| 10/05/2025 | 2,15 | = |
| 11/05/2025 | 2,15 | = |
| 12/05/2025 | 2,15 | = |
| 13/05/2025 | 2,15 | = |
| 14/05/2025 | 2,25 | +0,10 (4,65%) |
| 15/05/2025 | 2,25 | = |
| 16/05/2025 | 2,25 | = |
| 17/05/2025 | 2,25 | = |
| 18/05/2025 | 2,25 | = |
| 19/05/2025 | 2,25 | = |
| 20/05/2025 | 2,25 | = |
| 21/05/2025 | 2,15 | -0,10 (4,44%) |
| 22/05/2025 | 2,15 | = |
| 23/05/2025 | 2,15 | = |
| 24/05/2025 | 2,15 | = |
| 25/05/2025 | 2,15 | = |
| 26/05/2025 | 2,15 | = |
| 27/05/2025 | 2,15 | = |
| 28/05/2025 | 2,15 | = |
| 29/05/2025 | 2,15 | = |
| 31/05/2025 | 2,15 | = |
| 01/06/2025 | 2,15 | = |
| 02/06/2025 | 2,15 | = |
| 03/06/2025 | 2,15 | = |
| 04/06/2025 | 2,15 | = |
| 05/06/2025 | 2,15 | = |
| 06/06/2025 | 2,15 | = |
| 07/06/2025 | 2,15 | = |
| 08/06/2025 | 2,15 | = |
| 09/06/2025 | 2,15 | = |
| 10/06/2025 | 2,15 | = |
| 11/06/2025 | 2,15 | = |
| 12/06/2025 | 2,15 | = |
| 13/06/2025 | 2,15 | = |
| 14/06/2025 | 2,15 | = |
| 15/06/2025 | 2,15 | = |
| 16/06/2025 | 2,15 | = |
| 17/06/2025 | 2,15 | = |
| 18/06/2025 | 2,15 | = |
| 19/06/2025 | 2,15 | = |
| 20/06/2025 | 2,15 | = |
| 21/06/2025 | 2,15 | = |
| 22/06/2025 | 2,15 | = |
| 23/06/2025 | 2,15 | = |
| 24/06/2025 | 2,15 | = |
| 25/06/2025 | 2,15 | = |
| 26/06/2025 | 2,15 | = |
| 27/06/2025 | 2,15 | = |
| 28/06/2025 | 2,15 | = |
| 29/06/2025 | 2,15 | = |
| 30/06/2025 | 2,15 | = |
| 01/07/2025 | 2,15 | = |
| 02/07/2025 | 2,15 | = |
| 03/07/2025 | 2,15 | = |
| 04/07/2025 | 2,15 | = |
| 05/07/2025 | 2,15 | = |
| 06/07/2025 | 2,15 | = |
| 07/07/2025 | 2,15 | = |
| 08/07/2025 | 2,15 | = |
| 09/07/2025 | 2,15 | = |
| 10/07/2025 | 2,15 | = |
| 11/07/2025 | 2,15 | = |
| 12/07/2025 | 2,15 | = |
| 13/07/2025 | 2,15 | = |
| 14/07/2025 | 2,15 | = |
| 15/07/2025 | 2,04 | -0,11 (5,12%) |
| 16/07/2025 | 2,04 | = |
| 17/07/2025 | 2,04 | = |
| 19/07/2025 | 2,04 | = |
| 20/07/2025 | 2,04 | = |
| 21/07/2025 | 2,04 | = |
| 22/07/2025 | 2,04 | = |
| 23/07/2025 | 2,04 | = |
| 24/07/2025 | 2,04 | = |
| 25/07/2025 | 2,04 | = |
| 26/07/2025 | 2,04 | = |
| 27/07/2025 | 2,04 | = |
| 28/07/2025 | 2,04 | = |
| 29/07/2025 | 2,04 | = |
| 30/07/2025 | 2,15 | +0,11 (5,39%) |
| 31/07/2025 | 2,15 | = |
| 01/08/2025 | 2,15 | = |
| 02/08/2025 | 2,15 | = |
| 03/08/2025 | 2,15 | = |
| 04/08/2025 | 2,15 | = |
| 05/08/2025 | 2,15 | = |
| 06/08/2025 | 2,15 | = |
| 07/08/2025 | 2,15 | = |
| 08/08/2025 | 2,15 | = |
| 09/08/2025 | 2,15 | = |
| 10/08/2025 | 2,15 | = |
| 11/08/2025 | 2,15 | = |
| 12/08/2025 | 2,15 | = |
| 13/08/2025 | 2,15 | = |
| 14/08/2025 | 2,15 | = |
| 15/08/2025 | 2,15 | = |
| 16/08/2025 | 2,15 | = |
| 17/08/2025 | 2,15 | = |
| 18/08/2025 | 2,15 | = |
| 19/08/2025 | 2,15 | = |
| 20/08/2025 | 2,15 | = |
| 21/08/2025 | 2,15 | = |
| 22/08/2025 | 2,15 | = |
| 23/08/2025 | 2,15 | = |
| 24/08/2025 | 2,15 | = |
| 25/08/2025 | 2,15 | = |
| 26/08/2025 | 2,15 | = |
| 27/08/2025 | 2,15 | = |
| 28/08/2025 | 2,15 | = |
| 29/08/2025 | 2,15 | = |
| 30/08/2025 | 2,15 | = |
| 31/08/2025 | 2,15 | = |
| 01/09/2025 | 2,15 | = |
Rujamar Huevos De Producción Ecológica De Categoria A Y Clase L-Xl 6 Uds.
Precio hoy: 3,79€
Monegros Huevos De Producción Ecológica Clase M-L Y Categoría A 6 Uds.
Precio hoy: 2,99€
Rujamar Huevos De Producción Ecológica De Categoría A Y Clase M-L 8 Uds.
Precio hoy: 3,75€
La Huerta De Gallocanta Huevo Cocidos Medianos 6 Unidades
Precio hoy: 2,45€
Auchan Huevos De Gallinas Sueltas En El Gallinero Clase L Y Cat. A 12 Uds. Producto Alcampo
Precio hoy: 2,26€
Auchan Huevos De Gallinas Sueltas En El Gallinero Clase M Y Cat. A 30 Uds. Producto Alcampo
Precio hoy: 7,10€
Auchan Huevos De Gallinas Sueltas En El Gallinero Clase M Y Cat. A 12 Uds. Producto Alcampo
Precio hoy: 3,09€
Pitas Huevos De Gallinas En Jaulas Acondicionadas Clase L 12 Uds.
Precio hoy: 2,95€
Los Fresquitos Huevos De Gallinas En Jaulas Acondicionadas De Categoría A Y Clase M 10 Uds.
Precio hoy: 2,49€
Pitas Huevos De Gallinas En Jaulas Acondicionadas Clase M 12 Unidades
Precio hoy: 2,89€
Pitas Huevos De Gallina En Jaulas Acondicionadas Clase S 6 Uds.
Precio hoy: 1,00€
Pitas Huevos De Gallinas Sueltas En Gallinero M Doc
Precio hoy: 5,69€
Auchan Huevos De Gallinas Sueltas En El Gallinero Clase L Y Cat. A 6 Uds. Producto Alcampo
Precio hoy: 1,79€
Los Fresquitos Huevos De Gallinas Sueltas 10 Unidades
Precio hoy: 2,55€
Auchan Huevos De Gallinas Sueltas En El Gallinero Clase L - Xl Y Cat. A 12 Uds. Producto Alcampo
Precio hoy: 4,35€
Pitas Huevos De Gallinas Sueltas En El Gallinero Clase L / M Y Categoria A 12 Uds.
Precio hoy: 3,25€
Dagu Huevos De Gallinas Sueltas En El Gallinero Clase L Y Cat. A 12 Uds.
Precio hoy: 3,99€
Auchan Huevos De Gallinas Sueltas En El Gallinero Clase L - Xl Y Cat. A 6 Uds. Producto Alcampo
Precio hoy: 2,78€
La Huerta De Gallocanta Huevos De Gallinas Sueltas En El Gallinero Xl 10 Uds.
Precio hoy: 3,75€
Dhul Tiramisú Elaborado Con Huevos De Gallinas Criadas En Suelo Dhul 2 X 80 G.
Precio hoy: 2,19€
Alcampo Cultivamos Lo Bueno Ecológico Huevos M - L 10 Uds.
Precio hoy: 4,74€
Alcampo Cultivamos Lo Bueno Ecológico Huevo M- L 6 Uds.
Precio hoy: 3,14€
Alcampo Cultivamos Lo Bueno Ecológico Huevo L- Xl 6 Uds.
Precio hoy: 3,45€
Nestlé Bombón Caja Roja 2 X 103 Gr + 1 Gratis
Precio hoy: 8,45€
Bonroll Bombón Con Avellana 112 G.
Precio hoy: 2,84€
Ballotin Bombón Nuxor Leche 150 G.
Precio hoy: 9,49€
Ballotin Bombón Nuxor Negro 150 G.
Precio hoy: 9,49€
Bonroll Bombón Con Almendras 112 G.
Precio hoy: 2,84€
Ballotin Bombón Nuxor Blanco 150 G.
Precio hoy: 9,49€
Nestlé Bombón Creation + Dark 2 X 186 Gr + 145 Gr.
Precio hoy: 13,21€
Nestlé Bombón Caja Roja + Bestial 2 X 198 Gr + 1 Gratis 192 Gr.
Precio hoy: 13,23€
Geniol Champú Al Huevo Para Cabellos Normales Geniol 750 Ml.
Precio hoy: 2,55€
Tortilla Vegana Sin Huevo, Ni Colorantes Ni Conservantes Revolu Green 500 G.
Precio hoy: 3,51€
Pazo De Vilane Huevos De Gallinas Camperas Clase M Y Cat. A 12 Uds.
Precio hoy: 4,15€
Corral De Monegros Huevos De Gallinas Camperas Frescos Clases M Y L Y Cat. A 6 Uds.
Precio hoy: 2,75€
Granjas Villarreal Huevos De Gallinas Camperas Clase M-L Y Cat. A 12 Uds.
Precio hoy: 4,09€
Pitas Huevos De Gallinas Camperas Clase M-L Y Cat. A 12 Uds.
Precio hoy: 3,69€
Pazo De Vilane Huevos De Gallinas Camperas Clase L Y Cat. A 6 Uds.
Precio hoy: 2,15€
Corral De Monegros Huevos De Gallinas Camperas Clase M-L Y Cat. A 12 Uds.
Precio hoy: 4,50€
Alcampo Cultivamos Lo Bueno Huevos De Gallinas Camperas Clase L Y Cat. A 12 Uds.
Precio hoy: 3,98€
Alcampo Cultivamos Lo Bueno Huevos De Gallinas Camperas Clase Xl Y Cat. A 10 Uds.
Precio hoy: 4,85€
Dagu Huevos De Gallinas Camperas Clase M-L Y Cat. A 6 Uds.
Precio hoy: 2,49€
La Huerta De Gallocanta Huevos De Gallinas Camperas Clase M Y Categoria A 12 Uds.
Precio hoy: 3,69€
Euskaber Huevos De Gallinas Camperas Clase M Y Cat. A 6 Uds.
Precio hoy: 1,46€
Olé Huevos De Gallinas Camperas Clase M / L Y Cat. A 12 Uds.
Precio hoy: 3,95€
Olé Huevos De Gallinas Camperas Clase M / L Y Cat. A 6 Uds
Precio hoy: 2,24€
Virgen Del Rosario Huevos De Gallinas Camperas 6 Uds.
Precio hoy: 1,62€
Corral De Monegros Huevos De Gallinas Camperas Clase M-L Y Cat. 24 Uds.
Precio hoy: 4,39€
Alcampo Cultivamos Lo Bueno Huevos De Gallinas Camperas Clase L Y Cat. A 6 Uds.
Precio hoy: 2,39€
Mamá Gallina Huevos De Gallinas Sueltas En El Gallinero Clase M-L Y Cat. A 12 Uds.
Precio hoy: 3,09€
Monegros Huevos De Gallinas Camperas Cocidos Con Cáscara Clase M-L Y Cat. A 6 Uds.
Precio hoy: 2,95€
Granjas Villarreal Huevos De Gallinas Camperas Clase M - L Y Cat. A 6 Uds.
Precio hoy: 2,25€
Dagu Huevos De Gallinas En Jaulas Acondicionadas Frescos Clase Xl Y Cat. A 10 Uds.
Precio hoy: 3,80€
Pitas Huevos De Codorniz Frescos 18 Uds.
Precio hoy: 1,79€
Monegros Huevos De Codorniz Frescos 12 Uds.
Precio hoy: 1,31€
super.FACUA.org
Revisamos a diario la evolución de los precios de cientos de alimentos en Alcampo, Carrefour, Dia, Eroski, Hipercor y Mercadona.
Ten en cuenta que hay supermercados que aplican precios distintos en función de su ubicación. Los datos que te ofrecemos son los que muestran por defecto las webs de las cadenas analizadas, sin introducir ningún código postal.